The Society of Ontario Nut Growers (SONG) was formed in 1972, and its province-wide membership is approximately 300. Its purpose is:
In 1978, Filmore R. Park and Alec C. Jones co-founded the Ottawa Area Chapter of SONG to advance the purpose in Eastern Ontario, which has different growing conditions from the other regions in Ontario. In 1991, the Chapter name was changed to the Eastern Chapter of SONG (ECSONG) to reflect an expanded mandate to serve the larger Eastern Ontario region. Today ECSONG has about 100 members.
ECSONG encourages the establishment of demonstration and research nut groves in collaboration with land-owners. Today, it operates several public nut groves in order to conduct research, and to demonstrate hands-on all aspects of nut growing to the public, government, industry and academia.
ECSONG provides advice, assistance and consultation on nut growing to members and others several ways:
year | Chair | Vice-Chair | Secretary | Treasurer |
---|---|---|---|---|
1978 | Fil Park | Alec Jones | ||
1979 | Fil Park | Alec Jones | ||
1980 | Fil Park | Alec Jones | ||
1981 | Fil Park | Cliff Craig | Alec Jones | |
1982 | Alec Jones | Irmi Underwood | ||
1983 | Alec Jones | Bill Dickson | Cynthia Ross | Paul Bender |
1984 | Hank Jones | Bill Dickson | Paul Bender | |
1985 | Hank Jones | Jim Bartley | Paul Bender | |
1986 | Hank Jones | John Watt | Paul Bender | |
1987 | Bob Scally | Paul Bender | Alec Jones | Art Read |
1988 | Bob Scally | Mark Schaefer | Irene Woolford | Art Read |
1989 | Bob Scally | Mark Schaefer | Irene Woolford | Art Read |
1990 | Hank Jones | Mark Schaefer | George Truscott | Art Read |
1991 | Hank Jones | Mark Schaefer | George Truscott | Art Read |
1992 | Hank Jones | Ralph McKendry | George Truscott | Art Read |
1993 | Hank Jones | Ralph McKendry | George Truscott | Art Read |
1994 | Ralph McKendry | Len Collett | George Truscott | Art Read |
1995 | Ralph McKendry | Len Collett | George Truscott | Art Read |
1996 | Len Collett | Ted Cormier | George Truscott | Art Read |
1997 | Len Collett | Ted Cormier | George Truscott | Art Read |
1998 | Ted Cormier | George Truscott | Peter Carr | Art Read |
1999 | Hank Jones | George Truscott | Peter Carr | Art Read |
2000 | Hank Jones | Peter Carr | Vera Hrebacka | Art Read |
2001 | Hank Jones | Irene Broad | Vera Hrebacka | Art Read |
2002 | Sandy Graham | John Adams | Jim Ronson | Art Read |
2003 | Sandy Graham | John Adams | Jim Ronson | Art Read |
2004 | Ken Farr | John Adams | Jim Ronson | Roman Popadiouk |
2006 | Hank Jones | Vera Hrebacka | ||
2008 | Chris Skaarup | Neil Thomas | ||
2009 | Jeff Blackadar | Neil Thomas | Dan Mayo | John Sankey |
2010 | Chris Skaarup | Neil Thomas | Dan Mayo | John Sankey |
2011 | John Sankey | Richard Viger | Murray Spearman | SONG |
2012 | John Sankey | Richard Viger | Murray Spearman | SONG |
2013 | John Sankey | Richard Viger | Dan Mayo | SONG |
2014 | John Sankey | Richard Viger | Dan Mayo | SONG |
2015 | John Sankey | Richard Viger | Dan Mayo | SONG |
2016 | John Sankey | Richard Viger | Dan Mayo | SONG |
2017 | Gordon Wilkinson | Richard Viger | Dan Mayo | SONG |
2018 | Gordon Wilkinson | Richard Viger | Dan Mayo | SONG |
2020 | Gordon Wilkinson | Bill Watt | Dan Mayo | SONG |
Provided by SONG. Feel free to copy with a credit.